Kartu Kuning Dutch Eredivisie
Musim 2026/27
Kartu Kuning
| # Pemain | Main | KK |
|---|---|---|
| 1 |
6 | 3 |
| 2 |
2 | 2 |
| 3Almugera Kabar | 4 | 2 |
| 4 |
4 | 2 |
| 5 |
5 | 2 |
| 6Evan Rottier | 6 | 2 |
| 7 |
6 | 2 |
| 8Márk Csinger | 6 | 2 |
| 9 |
6 | 2 |
| 10 |
7 | 2 |
| 11 |
7 | 2 |
| 12 |
7 | 2 |
| 13 |
7 | 2 |
| 14 |
7 | 2 |
| 15 |
7 | 2 |
| 16 |
7 | 2 |
| 17 |
7 | 2 |
| 18Juho Kilo | 7 | 2 |
| 19 |
7 | 2 |
| 20 |
7 | 2 |
| 21 |
7 | 2 |
| 22 |
7 | 2 |
| 23Nicky Souren | 7 | 2 |
| 24 |
7 | 2 |
| 25 |
7 | 2 |
| 26Sékou Sylla | 7 | 2 |
| 27 |
7 | 2 |
| 28 |
1 | 1 |
| 29Vito van Crooij | 1 | 1 |
| 30Ferdinand Pohl | 2 | 1 |
| 31Filip Kostic | 2 | 1 |
| 32Isaiah Ahmed | 2 | 1 |
| 33Isak Hansen-Aarøen | 2 | 1 |
| 34Marko Farji | 2 | 1 |
| 35Mylian Jiménez | 2 | 1 |
| 36Youri Regeer | 2 | 1 |
| 37 |
3 | 1 |
| 38Brayann Pereira | 3 | 1 |
| 39Dennis Man | 3 | 1 |
| 40Javi López | 3 | 1 |
| 41Joris van Overeem | 3 | 1 |
| 42Lucas Rosa | 3 | 1 |
| 43Mario Domínguez | 3 | 1 |
| 44Marius Sivertsen Broholm | 3 | 1 |
| 45Mathieu Maertens | 3 | 1 |
| 46Nikolas Panayiotou | 3 | 1 |
| 47Nolhan Allan Courtens Mabeneyshi | 3 | 1 |
| 48Philippe Sandler | 3 | 1 |
| 49Rik Mulders | 3 | 1 |
| 50Aaron Bouwman | 4 | 1 |
| 51Anton Gaaei | 4 | 1 |
| 52Gabriël Reiziger | 4 | 1 |
| 53Jens Toornstra | 4 | 1 |
| 54Lutsharel Geertruida | 4 | 1 |
| 55Tonny Vilhena | 4 | 1 |
| 56Wiebe Kooistra | 4 | 1 |
| 57Yassir Rahmouni | 4 | 1 |
| 58Devid Bouah | 5 | 1 |
| 59Dirk Proper | 5 | 1 |
| 60Iwan Henstra | 5 | 1 |
| 61Kasper Boogaard | 5 | 1 |
| 62Lucas Jetten | 5 | 1 |
| 63Nigel Thomas | 5 | 1 |
| 64Noah Fernandez | 5 | 1 |
| 65Rodrigo Guth | 5 | 1 |
| 66Ryan Thomas | 5 | 1 |
| 67Sem Valk | 5 | 1 |
| 68Travis Hernes | 5 | 1 |
| 69A. Ouazane | 6 | 1 |
| 70 |
6 | 1 |
| 71Bruno Martins Indi | 6 | 1 |
| 72Daan Rots | 6 | 1 |
| 73 |
6 | 1 |
| 74 |
6 | 1 |
| 75Gaoussou Diarra | 6 | 1 |
| 76Gerald Alders | 6 | 1 |
| 77Jacob Ondrejka | 6 | 1 |
| 78Jalen Hawkins | 6 | 1 |
| 79Jamiro Monteiro | 6 | 1 |
| 80Julian Baas | 6 | 1 |
| 81Kodai Sano | 6 | 1 |
| 82Luca Oyen | 6 | 1 |
| 83Matteo Waem | 6 | 1 |
| 84Max Bruns | 6 | 1 |
| 85Mitchell van Bergen | 6 | 1 |
| 86 |
6 | 1 |
| 87Oussama Targhalline | 6 | 1 |
| 88Shiloh ’t Zand | 6 | 1 |
| 89 |
6 | 1 |
| 90Vasilis Barkas | 6 | 1 |
| 91 |
6 | 1 |
| 92Caio Henrique | 7 | 1 |
| 93Casper Terho | 7 | 1 |
| 94Charles Vanhoutte | 7 | 1 |
| 95 |
7 | 1 |
| 96Dean James | 7 | 1 |
| 97 |
7 | 1 |
| 98 |
7 | 1 |
| 99 |
7 | 1 |
| 100 |
7 | 1 |