Kartu Kuning Liga Champions
Musim 2026/27
Kartu Kuning
| # Pemain | Main | KK |
|---|---|---|
| 1 |
3 | 3 |
| 2Armando Sosa Peña | 4 | 3 |
| 3Hallur Hansson | 4 | 3 |
| 4Itay Rotman | 4 | 3 |
| 5Artemijus Tutyškinas | 5 | 3 |
| 6Eliel Peretz | 5 | 3 |
| 7Papa Daniel | 5 | 3 |
| 8Anton Tolordava | 6 | 3 |
| 9Milot Avdyli | 6 | 3 |
| 10Aldair Neves Paulo Faustino | 7 | 3 |
| 11 |
8 | 3 |
| 12Nikola Serafimov | 8 | 3 |
| 13Gustavo Mendonça | 0 | 2 |
| 14 |
1 | 2 |
| 15 |
1 | 2 |
| 16Nemanja Bosancic | 1 | 2 |
| 17Aleksa Golubović | 2 | 2 |
| 18Andrija Ražnatović | 2 | 2 |
| 19 |
2 | 2 |
| 20Djibril Diop | 2 | 2 |
| 21 |
2 | 2 |
| 22 |
2 | 2 |
| 23 |
2 | 2 |
| 24 |
2 | 2 |
| 25 |
2 | 2 |
| 26Mel Agnero | 2 | 2 |
| 27Márk Csinger | 2 | 2 |
| 28Roman Ferber | 2 | 2 |
| 29Salah Oulad | 2 | 2 |
| 30 |
2 | 2 |
| 31Simone Rea | 2 | 2 |
| 32Benjamin Verbič | 3 | 2 |
| 33 |
3 | 2 |
| 34Ildi Gruda | 3 | 2 |
| 35 |
3 | 2 |
| 36Matthew Healy | 3 | 2 |
| 37Adrián Rus | 4 | 2 |
| 38Antonio García Montero | 4 | 2 |
| 39Damir Kasabulat | 4 | 2 |
| 40Jesper Gustavsson | 4 | 2 |
| 41 |
4 | 2 |
| 42Sean Graham | 4 | 2 |
| 43Sondre Brunstad Fet | 4 | 2 |
| 44Tom Pettersson | 4 | 2 |
| 45Áki Debes Samuelsen | 4 | 2 |
| 46Ștefan Baiaram | 4 | 2 |
| 47 |
5 | 2 |
| 48Lucas de Souza Ventura | 5 | 2 |
| 49Miguel Vitor | 5 | 2 |
| 50 |
5 | 2 |
| 51Alen Mustafić | 6 | 2 |
| 52Carlos França | 6 | 2 |
| 53Hugo Oliveira | 6 | 2 |
| 54Joris Moutachy | 6 | 2 |
| 55Kaheem Parris | 6 | 2 |
| 56Kerem Aktürkoğlu | 6 | 2 |
| 57Matteo Guendouzi | 6 | 2 |
| 58Nélson Semedo | 6 | 2 |
| 59 |
6 | 2 |
| 60Vykintas Slivka | 6 | 2 |
| 61Zidane Banjaqui | 6 | 2 |
| 62César Blackman | 7 | 2 |
| 63Maicon Araújo dos Santos | 7 | 2 |
| 64Milan Škriniar | 7 | 2 |
| 65Sandro Cruz | 7 | 2 |
| 66Francisco Mota de Castro | 8 | 2 |
| 67Joy-Lance Mickels | 8 | 2 |
| 68Lee Casciaro | 0 | 1 |
| 69Alessandro D'Addario | 1 | 1 |
| 70 |
1 | 1 |
| 71Amiran Dzagania | 1 | 1 |
| 72 |
1 | 1 |
| 73 |
1 | 1 |
| 74 |
1 | 1 |
| 75Charles Vanhoutte | 1 | 1 |
| 76 |
1 | 1 |
| 77Colby Donovan | 1 | 1 |
| 78 |
1 | 1 |
| 79David Carmo | 1 | 1 |
| 80Dean Huijsen | 1 | 1 |
| 81Devyne Rensch | 1 | 1 |
| 82Dimitar Danev | 1 | 1 |
| 83Dmytro Kryskiv | 1 | 1 |
| 84Dunstan Vella | 1 | 1 |
| 85Ediz Spahiu | 1 | 1 |
| 86Eldar Kuliev | 1 | 1 |
| 87Eren Elmalı | 1 | 1 |
| 88 |
1 | 1 |
| 89 |
1 | 1 |
| 90Facundo Bernal | 1 | 1 |
| 91Filip Cvetkovski | 1 | 1 |
| 92Gabri Veiga | 1 | 1 |
| 93 |
1 | 1 |
| 94Gleiker Mendoza Barrios | 1 | 1 |
| 95Gustavo Sá | 1 | 1 |
| 96 |
1 | 1 |
| 97 |
1 | 1 |
| 98Ian Maatsen | 1 | 1 |
| 99Ismail Jakobs | 1 | 1 |
| 100Jan Virgili | 1 | 1 |