Kartu Kuning American Major League Soccer
Musim 2026/27
Kartu Kuning
| # Pemain | Main | KK |
|---|---|---|
| 1 |
3 | 2 |
| 2 |
0 | 1 |
| 3 |
1 | 1 |
| 4André Luiz | 1 | 1 |
| 5 |
1 | 1 |
| 6 |
1 | 1 |
| 7 |
1 | 1 |
| 8 |
1 | 1 |
| 9 |
1 | 1 |
| 10 |
1 | 1 |
| 11 |
1 | 1 |
| 12 |
1 | 1 |
| 13Djibril Diani | 1 | 1 |
| 14Dylan Chambost | 1 | 1 |
| 15Eduard Atuesta | 1 | 1 |
| 16Eric Bailly | 1 | 1 |
| 17Eric Miller | 1 | 1 |
| 18Fabian Herbers | 1 | 1 |
| 19Gonzalo Luján | 1 | 1 |
| 20Herman Johansson | 1 | 1 |
| 21Iago Teodoro | 1 | 1 |
| 22Ian Murphy | 1 | 1 |
| 23 |
1 | 1 |
| 24 |
1 | 1 |
| 25Japhet Sery Larsen | 1 | 1 |
| 26Jeevan Badwal | 1 | 1 |
| 27Jefferson Díaz | 1 | 1 |
| 28Joel Waterman | 1 | 1 |
| 29Joran Gerbet | 1 | 1 |
| 30Joshua Wynder | 1 | 1 |
| 31Justin Reynolds | 1 | 1 |
| 32Keegan Rosenberry | 1 | 1 |
| 33Kye Rowles | 1 | 1 |
| 34Luke Brennan | 1 | 1 |
| 35Marky Delgado | 1 | 1 |
| 36Matthew Longstaff | 1 | 1 |
| 37Micael | 1 | 1 |
| 38Nolan Norris | 1 | 1 |
| 39Owen Géne | 1 | 1 |
| 40Pablo Ruíz | 1 | 1 |
| 41Pep Biel | 1 | 1 |
| 42 |
1 | 1 |
| 43Quinn Sullivan | 1 | 1 |
| 44Raul Gustavo | 1 | 1 |
| 45Reid Roberts | 1 | 1 |
| 46Roman Celentano | 1 | 1 |
| 47Ryan Porteous | 1 | 1 |
| 48Ryan Raposo | 1 | 1 |
| 49 |
1 | 1 |
| 50Stephen Afrifa | 1 | 1 |
| 51Sékou Bangoura | 1 | 1 |
| 52Taylor Calheira | 1 | 1 |
| 53Teenage Hadebe | 1 | 1 |
| 54 |
1 | 1 |
| 55Yadaly Diaby | 1 | 1 |
| 56Yannick Bright | 1 | 1 |
| 57Édier Ocampo Vidal | 1 | 1 |
| 58Cooper Sanchez | 2 | 1 |
| 59Darren Yapi | 2 | 1 |
| 60Diego Chará | 2 | 1 |
| 61Dániel Pintér | 2 | 1 |
| 62Giuliano Galoppo | 2 | 1 |
| 63 |
2 | 1 |
| 64Jack Elliott | 2 | 1 |
| 65Joshua Atencio | 2 | 1 |
| 66Peter Kingston | 2 | 1 |
| 67Rob Holding | 2 | 1 |
| 68Sam Surridge | 2 | 1 |
| 69Sergio Oregel Jr. | 2 | 1 |
| 70Tate Johnson | 2 | 1 |
| 71Tristan Blackmon | 2 | 1 |
| 72Tristan Muyumba | 2 | 1 |
| 73Deandre Yedlin | 3 | 1 |
| 74Hassani Dotson | 3 | 1 |
| 75Kalani Kossa-Rienzi | 3 | 1 |
| 76Kobi Henry | 3 | 1 |
| 77Noel Caliskan | 3 | 1 |
| 78 |
3 | 1 |
| 79 |
3 | 1 |
| 80Snyder Brunell | 3 | 1 |
| 81Stuart Hawkins | 3 | 1 |